1967-2020
Libros Libros Libros Mexico
Mags, this week!
Aquí está nuestra lista completa de llegadas por semana
February 23, 2021
BIPAD | Titulo | costo | UPC |
36820 04 | N.G. LITTLE KIDS | $ 90.00 | 092567368204 04 |
71402 11 | FIRST FOR WOMEN | $ 105.00 | 014014714020 11 |
08008 03 | WOMAN'S DAY | $ 120.00 | 02739416 03 |
08345 03 | GOOD HOUSEKEEPING | $ 150.00 | 02710916 03 |
40048 04 | THRASHER | $ 150.00 | 009128400488 04 |
01372 04 | DISCOVER | $ 180.00 | 074808013722 04 |
10227 08 | PEOPLE | $ 180.00 | 070989102279 08 |
10350 03 | REAL SIMPLE | $ 180.00 | 072440103504 03 |
64552 08 | IN TOUCH WEEKLY | $ 180.00 | 074851645529 08 |
64934 08 | US WEEKLY | $ 180.00 | 073917649341 08 |
02404 03 | SMITHSONIAN | $ 210.00 | 009281024040 03 |
08033 03 | ELLE DECOR | $ 210.00 | 02716415 03 |
08282 02 | PEN WORLD | $ 210.00 | 074851082829 02 |
08785 04 | VERANDA | $ 210.00 | 02737612 04 |
10486 03 | FOOD & WINE | $ 210.00 | 070989104860 03 |
34809 04 | MOTOR TREND | $ 210.00 | 725274348091 04 |
36076 03 | TRAVEL & LEISURE | $ 210.00 | 092567360765 03 |
08458 03 | HOUSE BEAUTIFUL | $ 240.00 | 02739115 03 |
08459 03 | WIRED | $ 240.00 | 03194683 03 |
08833 03 | TOWN & COUNTRY | $ 240.00 | 02715319 03 |
14260 61 | MAGNOLIA JOURNAL | $ 240.00 | 014005142603 61 |
29812 06 | THE ECONOMIST | $ 240.00 | 725274298129 06 |
36873 03 | SCIENTIFIC AMERICAN | $ 240.00 | 9770036873176 03 |
47543 03 | DUPONT REG. AUTOS | $ 240.00 | 074820475430 03 |
08346 02 | GOLF DIGEST | $ 270.00 | 073917083466 02 |
08436 03 | GQ | $ 270.00 | 035707084367 03 |
08442 08 | THE NEW YORKER | $ 270.00 | 725274084425 08 |
10852 03 | GOLF | $ 270.00 | 073361108524 03 |
01784 11 | SOHO SPECIALS | $ 300.00 | 074470017844 11 |
29818 04 | N.G. HISTORY | $ 300.00 | 074470298182 04 |
64592 02 | ARCHITECTURAL RECORD | $ 300.00 | 074820645925 02 |
36826 61 | N.G. SPECIAL | $ 330.00 | 073361368263 61 |
40846 55 | GOLF DIGEST SIP | $ 390.00 | 074820408469 55 |
64803 04 | HARVARD BUSINESS REV | $ 600.00 | 009128648033 04 |
February 13, 2021
BIPAD | Titulo | costo | UPC |
08296 62 | ORIGINAL SUDOKU | $ 120.00 | 074820082966 62 |
14060 03 | BETTER HOMES & GARDE | $ 120.00 | 070992140602 03 |
01070 03 | WESTERN HORSEMAN | $ 150.00 | 009281010708 03 |
08730 03 | READER'S DIGEST | $ 150.00 | 07482445 03 |
10150 03 | MARTHA STEWART LIVIN | $ 150.00 | 092567101504 03 |
36824 03 | NATIONAL GEOGRAPHIC | $ 150.00 | 074820368244 03 |
51078 03 | SHAPE | $ 150.00 | 074470510789 03 |
02985 04 | ROAD BIKE ACTION | $ 180.00 | 725274029853 04 |
08233 03 | COSMOPOLITAN | $ 180.00 | 02715610 03 |
08429 03 | ALLURE | $ 180.00 | 035707084299 03 |
10227 07 | PEOPLE | $ 180.00 | 092567102273 07 |
10645 03 | IN STYLE | $ 180.00 | 072440106451 03 |
29600 04 | ARCHEOLOGY | $ 180.00 | 074470296003 04 |
64552 07 | IN TOUCH WEEKLY | $ 180.00 | 074820645529 07 |
64558 07 | LIFE & STYLE WKLY | $ 180.00 | 074820645581 07 |
64741 07 | OK! | $ 180.00 | 071435647412 07 |
64747 07 | STAR | $ 180.00 | 071435647474 07 |
64934 07 | US WEEKLY | $ 180.00 | 074470649342 07 |
01712 13 | WINE SPECTATOR | $ 210.00 | 074808017126 13 |
01713 02 | CIGAR AFICIONADO | $ 210.00 | 074808017133 02 |
08432 03 | BON APPETIT | $ 210.00 | 075110084325 03 |
10092 06 | TIME | $ 210.00 | 074851100929 06 |
14251 04 | BHG AMERICAN PATCHWO | $ 210.00 | 070992142514 04 |
39034 03 | OUTSIDE | $ 210.00 | 888526390344 03 |
47544 03 | DUPONT REGISTRY HOME | $ 210.00 | 074820475447 03 |
08153 04 | VARIETY PUZZLES | $ 240.00 | 074820081532 04 |
08276 03 | ESQUIRE | $ 240.00 | 02725510 03 |
08430 03 | ARCHITECTURAL DIGEST | $ 240.00 | 07573569 03 |
08449 03 | VOGUE | $ 240.00 | 07549047 03 |
08530 03 | MARIE CLAIRE | $ 240.00 | 02726412 03 |
29812 05 | THE ECONOMIST | $ 240.00 | 074470298120 05 |
64929 03 | OUTDOOR PHOTOGRAPHER | $ 240.00 | 073917649297 03 |
08442 07 | THE NEW YORKER | $ 270.00 | 074470084426 07 |
02058 03 | ATLANTIC MONTHLY | $ 300.00 | 074666020580 03 |
10093 03 | FORTUNE | $ 300.00 | 074820100936 03 |
71273 03 | YACHTING | $ 300.00 | 071896712735 03 |
03449 61 | FINE HOMEBUILDING | $ 390.00 | 009281034490 61 |
39990 05 | MEN'S HEALTH SPECIAL | $ 390.00 | 02732510 05 |
64607 03 | ART NEWS | $ 480.00 | 073361646071 03 |
February 6, 2021
BIPAD | Titulo | costo | UPC |
64693 02 | NATURAL HISTORY | $ 120.00 | 02468464 02 |
39987 03 | PREVENTION | $ 150.00 | 02729516 03 |
46426 12 | COLLECTOR'S XWORD | $ 150.00 | 725274464265 12 |
02970 03 | MOTOCROSS ACTION | $ 180.00 | 725274029709 03 |
10227 06 | PEOPLE | $ 180.00 | 074470102274 06 |
01557 04 | EXCELLENCE | $ 210.00 | 072246015575 04 |
02878 03 | HOT VW'S | $ 210.00 | 074470028789 03 |
03438 04 | FORZA | $ 210.00 | 072246034385 04 |
39979 03 | WOMEN'S HEALTH | $ 210.00 | 02741916 03 |
39989 03 | MEN'S HEALTH | $ 210.00 | 02741712 03 |
01010 03 | GUITAR PLAYER | $ 225.00 | 071486010104 03 |
01273 03 | MODEL RAILROADER | $ 240.00 | 074851012734 03 |
02744 04 | COOK'S ILLUSTRATED | $ 240.00 | 725274027446 04 |
08181 03 | FOOD NETWORK MAGAZIN | $ 240.00 | 02742119 03 |
08434 03 | CONDE NAST TRAVELER | $ 240.00 | 074851084312 03 |
08581 03 | HGTV MAGAZINE | $ 240.00 | 02738718 03 |
10092 04 | TIME SPECIAL | $ 240.00 | 725274100927 04 |
29812 04 | THE ECONOMIST | $ 240.00 | 725274298129 04 |
64930 03 | PLANE & PILOT | $ 240.00 | 073361649300 03 |
01592 03 | INTERWEAVE KNITS | $ 270.00 | 074808015924 03 |
08442 06 | THE NEW YORKER | $ 270.00 | 725274084425 06 |
34967 03 | STEREOPHILE | $ 270.00 | 071486349679 03 |
51025 07 | NY REVEIW OF BOOKS | $ 300.00 | 074820510254 07 |
02539 12 | HOME & DECORATING | $ 390.00 | 071658025394 12 |
14030 61 | BHG BEAUT. KIT/BATH | $ 390.00 | 888526140307 61 |
08005 11 | HBR SPECIAL | $ 600.00 | 074470080053 11 |
January 27 2021
BIPAD | Titulo | costo | UPC |
36821 03 | N.G. KIDS | $ 90.00 | 070989368217 03 |
08288 96 | CRAZY FOR SUDOKU | $ 120.00 | 014014082884 96 |
08296 99 | ORIGINAL SUDOKU | $ 150.00 | 075470082962 99 |
10150 02 | MARTHA STEWART LIVIN | $ 150.00 | 074470101505 02 |
02983 03 | MOUNTBIKE ACTION | $ 180.00 | 725274029839 03 |
08000 02 | ELLE | $ 180.00 | 02734518 02 |
08350 03 | COUNTRY LIVING | $ 180.00 | 02701811 03 |
10227 05 | PEOPLE | $ 180.00 | 070989102279 05 |
64889 02 | MEN'S JOURNAL | $ 180.00 | 074820648896 02 |
01096 03 | ASTRONOMY | $ 210.00 | 074820010969 03 |
02598 54 | SIMPLY PETS | $ 210.00 | 074820025987 54 |
01026 03 | MAC LIFE | $ 240.00 | 074802010264 03 |
01260 03 | FINESCALE MODELER | $ 240.00 | 074369012608 03 |
01731 04 | VICTORIA | $ 240.00 | 725274017317 04 |
08390 02 | HARPER'S BAZAAR | $ 240.00 | 02725714 02 |
29812 03 | THE ECONOMIST | $ 240.00 | 074470298120 03 |
40044 04 | SUCCESS | $ 240.00 | 009128400440 04 |
08443 02 | VANITY FAIR | $ 270.00 | 07573576 02 |
03451 61 | THREADS | $ 300.00 | 073361034519 61 |
34790 02 | ROLLING STONE | $ 300.00 | 092567347902 02 |
39988 02 | BICYCLING | $ 300.00 | 02736613 02 |
36825 60 | NAT. GEO. SPECIAL | $ 330.00 | 073361368256 60 |
02611 02 | ROBB REPORT | $ 600.00 | 0743026117 02 |
January 23, 2021
BIPAD | Titulo | costo | UPC |
02330 03 | KITPLANES | $ 150.00 | 071486023302 03 |
39979 02 | WOMEN'S HEALTH | $ 150.00 | 02730318 02 |
39989 02 | MEN'S HEALTH | $ 150.00 | 02730910 02 |
40048 03 | THRASHER | $ 150.00 | 009128400488 03 |
46449 12 | SUPERB CIRCLE A WORD | $ 150.00 | 074851464496 12 |
02542 02 | ENTREPRENEUR | $ 180.00 | 071486025429 02 |
10227 04 | PEOPLE | $ 180.00 | 092567102273 04 |
10350 02 | REAL SIMPLE | $ 180.00 | 888526103500 02 |
64502 03 | GIRL'S WORLD | $ 180.00 | 073917645022 03 |
01423 03 | COUNTRY SAMPLER | $ 210.00 | 071486014232 03 |
01712 09 | WINE SPECTATOR | $ 210.00 | 009281017127 09 |
02403 03 | AIR & SPACE | $ 210.00 | 071486024033 03 |
10092 02 | TIME SPECIAL | $ 210.00 | 074820100929 02 |
10486 02 | FOOD & WINE | $ 210.00 | 072440104860 02 |
34809 03 | MOTOR TREND | $ 210.00 | 725274348091 03 |
36076 02 | TRAVEL & LEISURE | $ 210.00 | 072440360761 02 |
01395 04 | QUILTMAKER | $ 240.00 | 725274013951 04 |
02445 14 | UNIQUE HOMES | $ 240.00 | 009281024453 14 |
03052 02 | HARPER'S MAGAZINE | $ 240.00 | 725274030521 02 |
08833 02 | TOWN & COUNTRY | $ 240.00 | 02715416 02 |
14083 62 | BHG DO IT YOURSELF | $ 240.00 | 070989140837 62 |
29812 02 | THE ECONOMIST | $ 240.00 | 725274298129 02 |
36873 02 | SCIENTIFIC AMERICAN | $ 240.00 | 9770036873176 02 |
39188 61 | OXYGEN | $ 240.00 | 725274391882 61 |
01519 03 | GUITAR WORLD | $ 270.00 | 074808015191 03 |
01273 27 | MODEL RAILROADER | $ 300.00 | 071658012738 27 |
01543 11 | THE KNOT WEDDINGS | $ 300.00 | 071486015437 11 |
64592 01 | ARCHITECTURAL RECORD | $ 300.00 | 074820645925 01 |
02744 93 | COOK'S ILLUSTRATED | $ 390.00 | 074666027442 93 |
January 18, 2021
BIPAD | Titulo | costo | UPC |
08008 02 | WOMAN'S DAY | $ 120.00 | 02739319 02 |
08288 02 | CRAZY FOR SUDOKU | $ 120.00 | 022025082885 02 |
14060 02 | BETTER HOMES & GARDE | $ 120.00 | 072440140608 02 |
01070 02 | WESTERN HORSEMAN | $ 150.00 | 071486010708 02 |
08296 82 | ORIGINAL SUDOKU | $ 150.00 | 071896082968 82 |
08345 02 | GOOD HOUSEKEEPING | $ 150.00 | 02711012 02 |
08730 02 | READER'S DIGEST | $ 150.00 | 07482144 02 |
36824 02 | NATIONAL GEOGRAPHIC | $ 150.00 | 073361368249 02 |
39987 02 | PREVENTION | $ 150.00 | 02729419 02 |
46426 09 | COLLECTOR'S XWORD | $ 150.00 | 725274464265 09 |
02970 02 | MOTOCROSS ACTION | $ 180.00 | 725274029709 02 |
02985 03 | ROAD BIKE ACTION | $ 180.00 | 725274029853 03 |
08233 02 | COSMOPOLITAN | $ 180.00 | 02715513 02 |
08429 02 | ALLURE | $ 180.00 | 075110084295 02 |
10227 03 | PEOPLE | $ 180.00 | 074470102274 03 |
10645 02 | IN STYLE | $ 180.00 | 070989106451 02 |
35846 03 | MOTHER EARTH NEWS | $ 180.00 | 070992358465 03 |
51078 02 | SHAPE | $ 180.00 | 014005510785 02 |
02404 02 | SMITHSONIAN | $ 210.00 | 071486024040 02 |
02768 02 | INC. | $ 210.00 | 074820027684 02 |
02878 02 | HOT VW'S | $ 210.00 | 074470028789 02 |
04387 02 | FINE ART CONNOISSEUR | $ 210.00 | 725274043875 02 |
06143 03 | BRIDAL GUIDE | $ 210.00 | 071658061439 03 |
08432 02 | BON APPETIT | $ 210.00 | 035707084329 02 |
25019 02 | EQUESTRIAN LIVING | $ 210.00 | 074470250197 02 |
47544 02 | DUPONT REGISTRY HOME | $ 210.00 | 074851475447 02 |
71273 02 | YACHTING | $ 210.00 | 070989712737 02 |
01010 02 | GUITAR PLAYER | $ 225.00 | 071486010104 02 |
01273 02 | MODEL RAILROADER | $ 240.00 | 071486012733 02 |
08430 02 | ARCHITECTURAL DIGEST | $ 240.00 | 07573552 02 |
08436 02 | GQ | $ 240.00 | 075110084363 02 |
08449 02 | VOGUE | $ 240.00 | 07549241 02 |
08459 02 | WIRED | $ 240.00 | 07511840 02 |
22446 12 | MONOCLE | $ 240.00 | 029074224464 12 |
29812 01 | THE ECONOMIST | $ 240.00 | 074470298120 01 |
47543 02 | DUPONT REG. AUTOS | $ 240.00 | 074851475430 02 |
08346 01 | GOLF DIGEST | $ 270.00 | 009128083469 01 |
14072 03 | BHG WOOD | $ 270.00 | 072440140721 03 |
29647 02 | DWELL | $ 270.00 | 073361296474 02 |
94830 02 | WATCHTIME | $ 270.00 | 074470948308 02 |
01431 11 | COUNTRY SAMPLER SIP | $ 300.00 | 009281014317 11 |
39986 01 | RUNNER'S WORLD | $ 300.00 | 02736914 01 |
51025 03 | NY REVEIW OF BOOKS | $ 300.00 | 074820510254 03 |
36826 59 | N.G. SPECIAL | $ 330.00 | 073361368263 59 |
02745 92 | COOK'S ILL. SIP | $ 390.00 | 071486027454 92 |
14306 65 | BHG FOOD BKZINE #11 | $ 390.00 | 888526143063 65 |
29084 02 | ART FORUM | $ 450.00 | 725274290840 02 |
65500 26 | THE PLAN | $ 585.00 | 9772499660003 26 |
January 9, 2020
BIPAD | Titulo | costo | UPC |
36820 02 | N.G. LITTLE KIDS | 90 | 070992368204 02 |
36821 02 | N.G. KIDS | 90 | 888526368213 02 |
08296 98 | ORIGINAL SUDOKU | 120 | 071937082964 98 |
40048 02 | THRASHER | 150 | 009128400488 02 |
46449 09 | SUPERB CIRCLE A WORD | 150 | 074851464496 09 |
49769 02 | PSYCHOLOGY TODAY | 150 | 071896497694 02 |
10227 01 | PEOPLE | 180 | 070989102279 02 |
10227 02 | PEOPLE | 180 | 070989102279 02 |
08153 02 | VARIETY PUZZLES | 205 | 009128081533 02 |
08033 02 | ELLE DECOR | 210 | 02716318 02 |
02538 02 | CAR KULTURE DELUXE | 240 | 725274025381 02 |
02983 15 | MOUNTBIKE ACTION | 240 | 074470029830 15 |
64930 02 | PLANE & PILOT | 240 | 073361649300 02 |
02744 91 | COOK'S ILLUSTRATED | 300 | 074808027446 91 |
34790 01 | ROLLING STONE | 300 | 070992347902 01 |
64924 11 | ASPIRE DESIGN/HOME | 300 | 073917649242 11 |
02106 02 | ART IN AMERICA | 480 | 074666021068 02 |
December 27, 2020
BIPAD | Titulo | costo | UPC |
02330 02 | KITPLANES | $ 150.00 | 071486023302 02 |
03140 02 | AMERICAN SCIENTIST | $ 180.00 | 009281031406 02 |
08181 02 | FOOD NETWORK MAGAZIN | $ 180.00 | 02735517 02 |
08350 02 | COUNTRY LIVING | $ 180.00 | 02701714 02 |
08581 02 | HGTV MAGAZINE | $ 180.00 | 02732219 02 |
10227 52 | PEOPLE | $ 180.00 | 074470102274 52 |
64561 03 | J-14 | $ 180.00 | 073917645619 03 |
01096 02 | ASTRONOMY | $ 210.00 | 074470010968 02 |
01554 02 | JUST CROSS STITCH | $ 210.00 | 071486015543 02 |
01557 02 | EXCELLENCE | $ 210.00 | 072246015575 02 |
01582 04 | OTAKU | $ 210.00 | 071658015821 04 |
02612 02 | TENNIS | $ 210.00 | 074808026128 02 |
08282 12 | PEN WORLD | $ 210.00 | 074851082829 12 |
08708 02 | SPIRITUALITY & HLTH | $ 210.00 | 074820087084 02 |
36913 54 | FLORIDA DESIGN | $ 210.00 | 070992369133 54 |
39201 02 | YOGA JOURNAL | $ 210.00 | 072440392014 02 |
01026 02 | MAC LIFE | $ 240.00 | 074808010264 02 |
01260 02 | FINESCALE MODELER | $ 240.00 | 071486012603 02 |
01712 53 | WINE SPECTATOR | $ 240.00 | 725274017126 53 |
08288 61 | CRAZY FOR SUDOKU | $ 240.00 | 074820082881 61 |
10092 51 | TIME SPECIAL | $ 240.00 | 073361100924 51 |
64929 02 | OUTDOOR PHOTOGRAPHER | $ 240.00 | 073917649297 02 |
01519 02 | GUITAR WORLD | $ 270.00 | 074808015191 02 |
29812 52 | THE ECONOMIST | $ 270.00 | 074820298121 52 |
34967 02 | STEREOPHILE | $ 270.00 | 071486349679 02 |
01337 11 | VEG NEWS | $ 300.00 | 009281013372 11 |
02745 90 | COOK'S ILL. SIP | $ 390.00 | 074470027454 90 |
03447 61 | FINE WOODWORKING | $ 390.00 | 073361034472 61 |
08784 11 | MIT SLOAN MGMT. REV. | $ 390.00 | 074851087848 11 |
39981 04 | PREVENTION SPECIAL | $ 390.00 | 02733315 04 |
65500 25 | THE PLAN | $ 585.00 | 9772499660003 25 |
December 19,2020
Title | UPC | Cost |
ORIGINAL SUDOKU | 075470082962 97 | $ 150.00 |
WESTERN HORSEMAN | 009281010708 01 | $ 150.00 |
COLLECTOR'S CROSSWORD | 725274464265 06 | $ 150.00 |
IN STYLE | 072440106451 01 | $ 180.00 |
PEOPLE | 070989102279 51 | $ 180.00 |
REAL SIMPLE | 072440103504 01 | $ 180.00 |
CIGAR AFICIONADO | 074808017133 12 | $ 210.00 |
FOOD & WINE | 070989104860 01 | $ 210.00 |
FORZA | 072246034385 02 | $ 210.00 |
MOTOR TREND | 725274348091 02 | $ 210.00 |
TRAVEL & LEISURE | 092567360765 01 | $ 210.00 |
VERANDA | 02737515 02 | $ 210.00 |
CONDE NAST TRAVELER | 074820084342 01 | $ 240.00 |
DUPONT REGISTRY AUTOS | 074820475430 01 | $ 240.00 |
FAST COMPANY | 071658031012 02 | $ 240.00 |
HARPER'S MAGAZINE | 071486030522 01 | $ 240.00 |
SCIENTIFIC AMERICAN | 9770036873176 01 | $ 240.00 |
THE ECONOMIST | 725274298129 51 | $ 240.00 |
VICTORIA | 074470017318 02 | $ 240.00 |
VOGUE | 07549047 01 | $ 240.00 |
CIGAR JOURNAL | 725274579525 54 | $ 270.00 |
SOUTHWEST ART | 071486032984 01 | $ 270.00 |
ARCHITECTURAL RECORD | 074820645925 12 | $ 300.00 |
FORBES SPECIAL | 009281016397 12 | $ 300.00 |
N.G. HISTORY | 074470298182 02 | $ 300.00 |
ATLANTIC MONTHLY | 074666020580 01 | $ 300.00 |
VICTORIA SPECIALS | 071486014706 11 | $ 300.00 |
NAT. GEO. SPECIAL | 073361368256 58 | $ 330.00 |
COOK'S ILLUSTATED | 074369027442 89 | $ 390.00 |
DOMINO | 075110081867 54 | $ 390.00 |
HARVARD BUSINESS REVIEW | 074470648031 02 | $ 600.00 |
December 12, 2020
BIPAD | Titulo | costo | UPC |
08288 95 | CRAZY FOR SUDOKU | $ 120.00 | 014014082884 95 |
14060 01 | BETTER HOMES & GARDE | $ 120.00 | 070992140602 01 |
36824 01 | NATIONAL GEOGRAPHIC | $ 150.00 | 074820368244 01 |
46449 06 | SUPERB CIRCLE A WORD | $ 150.00 | 074851464496 06 |
10090 50 | TIME MAGAZINE | $ 180.00 | 074851100905 50 |
10227 50 | PEOPLE | $ 180.00 | 092567102273 50 |
01582 54 | OTAKU | $ 210.00 | 074369015821 54 |
01712 50 | WINE SPECTATOR | $ 210.00 | 074808017126 50 |
08638 02 | POPULAR MECHANICS | $ 210.00 | 02726616 02 |
47544 01 | DUPONT REGISTRY HOME | $ 210.00 | 074820475447 01 |
01010 01 | GUITAR PLAYER | $ 225.00 | 071486010104 01 |
08310 02 | AFAR | $ 240.00 | 073917083107 02 |
08430 01 | ARCHITECTURAL DIGEST | $ 240.00 | 07573569 01 |
29812 49 | THE ECONOMIST | $ 240.00 | 725274298129 49 |
29812 50 | THE ECONOMIST | $ 240.00 | 725274298129 49 |
08443 01 | VANITY FAIR | $ 270.00 | 03570791 01 |
51025 52 | NY REVEIW OF BOOKS | $ 270.00 | 071658510258 52 |
02539 11 | HOME & DECORATING | $ 390.00 | 074808025398 11 |
10035 56 | FORTUNE SPECIAL | $ 390.00 | 074851100356 56 |
29736 02 | FOREIGN AFFAIRS | $ 390.00 | 074470297369 02 |
65500 24 | THE PLAN | $ 585.00 | 9772499660003 24 |